Team:HokkaidoU Japan/NotebookTest
From 2010.igem.org
Calendar
July | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November | ||||||
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Abstract
Monday, July 12, 2010
- The first experiment for us, transformation with BioBrick Devices.
Wednesday, July 21, 2010
- Preparation of competent cells
- Single colony isolation of E. coli which had been transformed on Monday, July 12, 2010
Monday, July 26, 2010
- Cultivation of transformed E. coli for the next day's miniprep
Tuesday, July 27, 2010
- Miniprep
Monday, August 2, 2010
- Restriction enzyme digestion of plasmids which had been purified by miniprep
- Electrophoresis assay
Tuesday, August 3, 2010
Wednesday, August 4, 2010
Thursday, August 5, 2010
Friday, August 6, 2010
Monday, August 9, 2010
- Initial amplification of the BioBrick parts (BBa_I14032 "2-11P", BBa_F2621 "2-21H", BBa_K098995 "3-1E" and BBa_E1010 "1-18F") that are used in the construction of concentration-sensitive and heat-sensitive E. coli
- This is a preliminary experiment before starting the main project
Tuesday, August 10, 2010
- PCR amplification of the other parts (BBa_F1610, BBa_B0034, BBa_B0015 and BBa_K098995) and electrophoresis for confirmation
Wednesday, August 11, 2010
- Preparation for the next day's miniprep
- Estimation of enzyme activity
- Preparation of the glycerol stocks
Thursday, August 12, 2010
- Miniprep
- Electrophoresis analysis of the DNA