Team:Freiburg Bioware/NoteBook/Labjournal
From 2010.igem.org
(Difference between revisions)
VolkerMorath (Talk | contribs) |
VolkerMorath (Talk | contribs) |
||
Line 35: | Line 35: | ||
</ul><br><br><br><br><br><br><br><br><br><br> | </ul><br><br><br><br><br><br><br><br><br><br> | ||
- | |||
<center> | <center> | ||
+ | <div style="width:965px; height:600px; "> | ||
<a href="https://2010.igem.org/Team:Freiburg_Bioware/NoteBook/Labjournal/March" ><img src="https://static.igem.org/mediawiki/2010/2/21/Freiburg10_Labjournal-March.png" width="210px" height="auto" margin: 5px 5px 5px 5px/></a> | <a href="https://2010.igem.org/Team:Freiburg_Bioware/NoteBook/Labjournal/March" ><img src="https://static.igem.org/mediawiki/2010/2/21/Freiburg10_Labjournal-March.png" width="210px" height="auto" margin: 5px 5px 5px 5px/></a> | ||
Line 50: | Line 50: | ||
<a href="https://2010.igem.org/Team:Freiburg_Bioware/NoteBook/Labjournal/October2" ><img src="https://static.igem.org/mediawiki/2010/4/48/Freiburg10_Labjournal-June.png" width="210px" height="auto" margin: 5px 5px 5px 5px/></a> | <a href="https://2010.igem.org/Team:Freiburg_Bioware/NoteBook/Labjournal/October2" ><img src="https://static.igem.org/mediawiki/2010/4/48/Freiburg10_Labjournal-June.png" width="210px" height="auto" margin: 5px 5px 5px 5px/></a> | ||
<a href="https://2010.igem.org/Team:Freiburg_Bioware/NoteBook/Labjournal/November" ><img src="https://static.igem.org/mediawiki/2010/4/48/Freiburg10_Labjournal-June.png" width="210px" height="auto" margin: 5px 5px 5px 5px/></a> | <a href="https://2010.igem.org/Team:Freiburg_Bioware/NoteBook/Labjournal/November" ><img src="https://static.igem.org/mediawiki/2010/4/48/Freiburg10_Labjournal-June.png" width="210px" height="auto" margin: 5px 5px 5px 5px/></a> | ||
- | |||
</div> | </div> | ||
+ | </center> | ||
<!--</div>--> | <!--</div>--> | ||
<br><br> | <br><br> | ||
</html> | </html> |
Revision as of 00:09, 21 October 2010
https://2010.igem.org/Team:Freiburg_Bioware/NoteBook => Back to Notebook overview]
- March (labday 1)
- April (labday 2 - 5)
- May (labday 6 - 17)
- June (labday 18 - 45)
- July (labday 46 - 75)
- August part 1 (labday 76 - 92)
- August part 2 (labday 93 - 106)
- September part 1 (labday 107 - 123)
- September part 2 (labday 124 - 135)
- October part 1 (labday 136 - 149 )
- October part 2 (labday 150 - 166 )
- November (labday 167 - 170 )
- Cellculture