Team:Newcastle/8 September 2010
From 2010.igem.org
(Difference between revisions)
Shethharsh08 (Talk | contribs) (Replacing page with '{{Team:Newcastle/mainbanner}} {{Team:Newcastle/footer}}') |
Shethharsh08 (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Team:Newcastle/mainbanner}} | {{Team:Newcastle/mainbanner}} | ||
+ | =Sending off ''yneA'' BioBrick= | ||
+ | |||
+ | ==Aim== | ||
+ | |||
+ | The aim of this experiment is to extract ligated ''yneA'' fragment in the plasmid pSB1C3 from ''E. coli'' cells and purify them and freeze dry them to send them off to the iGEM headquarters. | ||
+ | |||
+ | ==Materials and Protocol== | ||
+ | |||
+ | Please refer to: [[Team:Newcastle/Qiagen Minipreps|Qiagen Minipreps]] for plasmid extraction from ''E. coli'' cells. | ||
+ | |||
+ | Please refer to: [[TeamNewcastleNanoDrop Spectrophotometer| Nanodrop Spectrophotometer]] to check the purity of the extracted and purified plasmid. | ||
+ | |||
+ | ==Result== | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | !'''Tube''' | ||
+ | !'''Nanodrop Value (in ng/ml)''' | ||
+ | |- | ||
+ | |1 | ||
+ | |158.7 | ||
+ | |- | ||
+ | |2 | ||
+ | |261.2 | ||
+ | |- | ||
+ | |3 | ||
+ | |262.9 | ||
+ | |- | ||
+ | |4 | ||
+ | |204.7 | ||
+ | |- | ||
+ | |5 | ||
+ | |262.9 | ||
+ | |- | ||
+ | |6 | ||
+ | |202.1 | ||
+ | |- | ||
+ | |7 | ||
+ | |174.8 | ||
+ | |- | ||
+ | |8 | ||
+ | |226.6 | ||
+ | |- | ||
+ | |9 | ||
+ | |229.1 | ||
+ | |- | ||
+ | |10 | ||
+ | |164.5 | ||
+ | |- | ||
+ | |11 | ||
+ | |177.8 | ||
+ | |- | ||
+ | |12 | ||
+ | |225.1 | ||
+ | |- | ||
+ | |13 | ||
+ | |281.5 | ||
+ | |- | ||
+ | |14 | ||
+ | |249.3 | ||
+ | |- | ||
+ | |15 | ||
+ | |192.2 | ||
+ | |- | ||
+ | |16 | ||
+ | |239.3 | ||
+ | |} | ||
{{Team:Newcastle/footer}} | {{Team:Newcastle/footer}} |
Revision as of 01:38, 26 October 2010
|
Contents |
Sending off yneA BioBrick
Aim
The aim of this experiment is to extract ligated yneA fragment in the plasmid pSB1C3 from E. coli cells and purify them and freeze dry them to send them off to the iGEM headquarters.
Materials and Protocol
Please refer to: Qiagen Minipreps for plasmid extraction from E. coli cells.
Please refer to: Nanodrop Spectrophotometer to check the purity of the extracted and purified plasmid.
Result
Tube | Nanodrop Value (in ng/ml) |
---|---|
1 | 158.7 |
2 | 261.2 |
3 | 262.9 |
4 | 204.7 |
5 | 262.9 |
6 | 202.1 |
7 | 174.8 |
8 | 226.6 |
9 | 229.1 |
10 | 164.5 |
11 | 177.8 |
12 | 225.1 |
13 | 281.5 |
14 | 249.3 |
15 | 192.2 |
16 | 239.3 |