Team:UCL London/Our BioBricks

From 2010.igem.org

(Difference between revisions)
Line 154: Line 154:
|}
|}
-
</html>
+
 
==Parts Submitted==
==Parts Submitted==
Line 205: Line 205:
 
 
</style>
</style>
 +
</html>
{| class="datatable"
{| class="datatable"

Revision as of 10:12, 23 September 2010

UCL IGEM 2010

RETURN TO IGEM 2010

Parts Used

Part Code Part Name Location Backbone Length(bp)
R0010 PROMOTER (lacI Regulated) Plate1_1D pSB1A2 200
K239005 Nark Eurogentec Amp 139
row 3, cell 1 row 3, cell 2 row 3, cell 3 row 3, cell 4 row 3, cell 5
row 4, cell 1 row 4, cell 2 row 4, cell 3 row 4, cell 4 row 4, cell 5
row 5, cell 1 row 5, cell 2 row 5, cell 3 row 5, cell 4 row 5, cell 5
row 6, cell 1 row 6, cell 2 row 6, cell 3 row 6, cell 4 row 6, cell 5
row 7, cell 1 row 7, cell 2 row 7, cell 3 row 7, cell 4 row 7, cell 5
row 8, cell 1 row 8, cell 2 row 8, cell 3 row 8, cell 4 row 8, cell 5
row 9, cell 1 row 9, cell 2 row 9, cell 3 row 9, cell 4 row 9, cell 5
row 10, cell 1 row 10, cell 2 row 10, cell 3 row 10, cell 4 row 10, cell 5
row 11, cell 1 row 11, cell 2 row 11, cell 3 row 11, cell 4 row 11, cell 5
row 12, cell 1 row 12, cell 2 row 12, cell 3 row 12, cell 4 row 12, cell 5
row 13, cell 1 row 13, cell 2 row 13, cell 3 row 13, cell 4 row 13, cell 5
row 14, cell 1 row 14, cell 2 row 14, cell 3 row 14, cell 4 row 14, cell 5
row 15, cell 1 row 15, cell 2 row 15, cell 3 row 15, cell 4 row 15, cell 5


Parts Submitted

Part Code Part Name Location Backbone Length(bp)
R0010 PROMOTER (lacI Regulated) Plate1_1D pSB1A2 200
K239005 Nark Eurogentec Amp 139
row 3, cell 1 row 3, cell 2 row 3, cell 3 row 3, cell 4 row 3, cell 5
row 4, cell 1 row 4, cell 2 row 4, cell 3 row 4, cell 4 row 4, cell 5
row 5, cell 1 row 5, cell 2 row 5, cell 3 row 5, cell 4 row 5, cell 5
row 6, cell 1 row 6, cell 2 row 6, cell 3 row 6, cell 4 row 6, cell 5
row 7, cell 1 row 7, cell 2 row 7, cell 3 row 7, cell 4 row 7, cell 5
row 8, cell 1 row 8, cell 2 row 8, cell 3 row 8, cell 4 row 8, cell 5
row 9, cell 1 row 9, cell 2 row 9, cell 3 row 9, cell 4 row 9, cell 5
row 10, cell 1 row 10, cell 2 row 10, cell 3 row 10, cell 4 row 10, cell 5
row 11, cell 1 row 11, cell 2 row 11, cell 3 row 11, cell 4 row 11, cell 5
row 12, cell 1 row 12, cell 2 row 12, cell 3 row 12, cell 4 row 12, cell 5
row 13, cell 1 row 13, cell 2 row 13, cell 3 row 13, cell 4 row 13, cell 5
row 14, cell 1 row 14, cell 2 row 14, cell 3 row 14, cell 4 row 14, cell 5
row 15, cell 1 row 15, cell 2 row 15, cell 3 row 15, cell 4 row 15, cell 5


Retrieved from "http://2010.igem.org/Team:UCL_London/Our_BioBricks"