Team:Heidelberg/Notebook/Measurement Standard
From 2010.igem.org
(Difference between revisions)
Laura Nadine (Talk | contribs) |
Laura Nadine (Talk | contribs) |
||
Line 78: | Line 78: | ||
'''[[Igem2010/Main/Measurements/Notebook/September|⇓ September]]''' | '''[[Igem2010/Main/Measurements/Notebook/September|⇓ September]]''' | ||
+ | |||
+ | '''[[Igem2010/Main|⇐ Main Page]]''' | ||
+ | |||
+ | '''[[Igem2010/Main/Measurements/Notebook|⇐ Measurements]]''' | ||
+ | |||
+ | '''[[Igem2010/Main/Measurements/Notebook/August|⇑ August]]''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | =02/09/2010= | ||
+ | *seeding 1 96-well plate with all different cell lines we have (HelaP4, Hek293T and Huh7) for testing fluorescent measurement: | ||
+ | ** purpose is to set up plate reader (TECAN), FACS and microscope and test whether it is possible to distinguish between GFP and BFP expression | ||
+ | ** problem: forgot to coat the plate, therefore cells did not attach | ||
+ | |||
+ | =03/09/2010= | ||
+ | [[Image:HeLa_pilot_GFP_BFP2.jpg|thumb|500px|FACS pilot experiment of EGFP and EBFP2 expression in Hela P4 cells]] | ||
+ | [[Image:Huh7_pilot_GFP_BFP2.jpg|thumb|300px|FACS pilot experiment of EGFP and EBFP2 expression in Hek T-Rex cells]][[Image:HEK_pilot_GFP_BFP2.jpg|thumb|300px|Tecan pilot experiment of EBFP2 and EGFP expression with in Hela P4 cells]] | ||
+ | [[Image:HEK_TREx_pilot_GFP_BFP2.jpg|thumb|300px|Tecan pilot experiment of EBFP2 and EGFP expression with in Hek T-Rex cells]] | ||
+ | *transfection of cells for fluorescent measurement (EGFP and EBFP2): | ||
+ | |||
+ | *set-up of the plate: | ||
+ | ** non-transfected cell line | ||
+ | ** each cell line transfected with EGFP control plasmid | ||
+ | ** each cell line transfected with EBFP2 control plasmid | ||
+ | ** each cell line double-transfected with EGFP and EBFP2 control plasmids | ||
+ | ** Results: | ||
+ | *** too little cells have been plated | ||
+ | *** Huh7 cells are hard to transfect | ||
+ | *** expression of EBFP2 is much lower than expression of EGFP | ||
+ | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
+ | =04/09/2010= | ||
+ | |||
+ | *seeding 1 96-well plate with all different cell lines we have (HelaP4, Hek293T and Huh7) for testing fluorescent measurement: | ||
+ | ** purpose is to set up plate reader (TECAN), FACS and microscope and test whether it is possible to distinguish between GFP and BFP expression | ||
+ | =05/09/2010= | ||
+ | *transfection of cells for fluorescent measurement (EGFP and EBFP2): | ||
+ | *set-up of the plate: | ||
+ | ** non-transfected cell line | ||
+ | ** each cell line transfected with EGFP control plasmid | ||
+ | ** each cell line transfected with EBFP2 control plasmid | ||
+ | ** each cell line double-transfected with EGFP and EBFP2 control plasmids | ||
+ | |||
+ | =06/09/2010= | ||
+ | *TECAN and FACS pilot measurements of cells transfected with EGFP and EBFP2 | ||
+ | |||
+ | =07/09/2010= | ||
+ | *seeding and transfection of HeLa and HEK cells for pilot microscopy measurements: | ||
+ | |||
+ | |||
+ | =09/09/2010= | ||
+ | *pilot microscopy measurements: | ||
+ | ** | ||
+ | |||
+ | =20/09/2010= | ||
+ | *seeding 2 96-well plates with 5000 cells each well: | ||
+ | **test whether tuning construct is properly expressing firefly and renilla luciferase and thereby testing whether every part is functional | ||
+ | |||
+ | =21/09/2010= | ||
+ | *transfection of both 96-well plates with K1-K8: | ||
+ | ** transfect 50ng of each construct | ||
+ | ** check for promoter strength and functionality of the constructs | ||
+ | <br><br><br><br><br><br><br><br><br> | ||
+ | =22/09/2010= | ||
+ | [[Image:22092010promoters.jpg|thumb|400px|right|relative expression units(REU) of firefly luciferase compared to renilla luciferase of the different tuning consstructs without any binding sites for the expressed shRNA10]] | ||
+ | [[Image:22092010promoters2.jpg|thumb|400px|left|comparison of REU of firefly to renilla luciferase in the different cell lines]] | ||
+ | *dual luciferase assay on the 2 96-well plates: | ||
+ | ** all constructs are functional as firefly and renilla luciferase are expressed | ||
+ | ** transfection of construct into Hek t-Rex cells reveals that the CMVTetO2 (construct K4) is also functional as the expression of firefly to renilla counts is nearly zero | ||
+ | <br><br><br><br><br> | ||
+ | |||
+ | =23/09/2010= | ||
+ | dual luciferase assay | ||
+ | |||
+ | [[Image:23092010promoters.jpg|thumb|500px|right]] | ||
+ | [[Image:23092010promoters2.jpg|thumb|500px|right]] | ||
+ | |||
{{:Team:Heidelberg/Pagemiddle}} | {{:Team:Heidelberg/Pagemiddle}} | ||
{{:Team:Heidelberg/Bottom}} | {{:Team:Heidelberg/Bottom}} |
Revision as of 01:56, 24 October 2010
|
|
|||||||||||