Team:Stanford/Notebook/Lab Work/Week 7

From 2010.igem.org

Revision as of 17:46, 10 August 2010 by Erbrien (Talk | contribs)

Contents

8/9 Monday

  • helped Alex NanoDrop some of his samples (concentrations also written on tops of tubes)
260/280 260/230 ng/uL
sGFP mDNA 1.71 1.01 320.3
sGFP mDNA s 1.91 1.41 220.7
F2620 1.10 0.87 45.0
F2620 s 1.52 0.88 53.1
I5 1.90 1.06 165.8
I5s 1.98 1.22 113.9
I4 1.73 0.95 384.2
I0500 1.86 0.89 67.7
C1 1.77 0.80 83.0
C2 1.83 0.83 86.6
C3 1.95 1.09 75.7

8/10 Tuesday

8/11 Wednesday

8/12 Thursday

8/13 Friday