Team:Michigan/Pili Expression
From 2010.igem.org
(Difference between revisions)
MarcSinger (Talk | contribs) (→8/7/2010) |
MarcSinger (Talk | contribs) (→8/7/2010) |
||
Line 112: | Line 112: | ||
PCR #1 | PCR #1 | ||
Used a gradient from 40C to 60C for the first 3 cycles to find the optimum anneling temperature. | Used a gradient from 40C to 60C for the first 3 cycles to find the optimum anneling temperature. | ||
+ | |||
All of the annealing temperatures gave a good result according to the gel. | All of the annealing temperatures gave a good result according to the gel. | ||
Revision as of 03:29, 10 August 2010