Team:Michigan/Oil Sands October
From 2010.igem.org
(Difference between revisions)
Chillywings (Talk | contribs) |
Chillywings (Talk | contribs) (→10/21/2010) |
||
Line 290: | Line 290: | ||
== 10/21/2010 == | == 10/21/2010 == | ||
+ | ''Marcus'' | ||
+ | Some colonies were found on the pSB1AT3-J23100-Flu transformation plates that Ben and Kevin made. Colonies were PCR'd following the [[Media:PCR Screening Protocol.pdf|PCR Screening Protocol]]. | ||
+ | *Made 18x master mix, and screened 16 colonies (8 from each plate, 1:1 and 1:3) | ||
+ | *Primers were dissolved using the following amounts to make 50 uM stocks: | ||
+ | **VF2- 33.9 nmol/.05 nmol/uL= 678 uL | ||
+ | **VR- 40 nmol/ .05 nmol/uL= 800 uL | ||
+ | *Used a 2 min extend | ||
+ | |||
+ | Also, put the Cm and Tet plates from Tuesday in the 4C. | ||
== 10/23/2010 == | == 10/23/2010 == |
Revision as of 04:49, 25 October 2010