Team:DTU-Denmark/Acknowledgement
From 2010.igem.org
AnjaSander (Talk | contribs) |
AnjaSander (Talk | contribs) |
||
Line 199: | Line 199: | ||
<td width="556px" height="100%" valign="top"> | <td width="556px" height="100%" valign="top"> | ||
<h1>Acknowledgements and Contributions</h1> | <h1>Acknowledgements and Contributions</h1> | ||
- | <p align="justify">We would like to thank everybody who has helped and assisted us in the process of making this project a reality. We came up with the idea of constructing a bistable switch and we appreciate all the support and feedback that we have received from everyone in building 301 at DTU. | + | <p align="justify">We would like to thank everybody who has helped and assisted us in the process of making this project a reality. We came up with the idea of constructing a bistable switch and we appreciate all the support and feedback that we have received from everyone in building 301 at DTU.</p> |
Institute Director of the Systems Biology Department <b>Ole Filtenborg</b> and Deputy Head of the Systems Biology Department <b>Steen Heilmann</b> have also supported us with their unwavering faith in our team in combination with laboratory space and an economical guarantee. </p> | Institute Director of the Systems Biology Department <b>Ole Filtenborg</b> and Deputy Head of the Systems Biology Department <b>Steen Heilmann</b> have also supported us with their unwavering faith in our team in combination with laboratory space and an economical guarantee. </p> | ||
Line 205: | Line 205: | ||
<p align="justify"> | <p align="justify"> | ||
<ul> | <ul> | ||
+ | </p> | ||
<li>A very special thanks goes out to associate professor <b>Chris Workman</b>, associate professor <b>Mogens Kilstrup</b> and professor <b> Peter Ruhdal Jensen </b> for getting our group together and for their expert guidance and advise.</li> | <li>A very special thanks goes out to associate professor <b>Chris Workman</b>, associate professor <b>Mogens Kilstrup</b> and professor <b> Peter Ruhdal Jensen </b> for getting our group together and for their expert guidance and advise.</li> | ||
<li>Also a special thanks goes to Post.Doc <b> Sebastien Lemire </b> for invaluable experimental and theoretical advice and practical help, and to PhD student <b>Hassan Hartman</b> for invaluable experimental advice and practical help.</li> | <li>Also a special thanks goes to Post.Doc <b> Sebastien Lemire </b> for invaluable experimental and theoretical advice and practical help, and to PhD student <b>Hassan Hartman</b> for invaluable experimental advice and practical help.</li> |
Revision as of 14:54, 26 October 2010
Home | The Team | The Project | Parts submitted | Results | Notebook | Blog |
Sponsors and acknowledgements Also check out our Danish website Also check us out on: Our Galllery: |
Acknowledgements and ContributionsWe would like to thank everybody who has helped and assisted us in the process of making this project a reality. We came up with the idea of constructing a bistable switch and we appreciate all the support and feedback that we have received from everyone in building 301 at DTU. Institute Director of the Systems Biology Department Ole Filtenborg and Deputy Head of the Systems Biology Department Steen Heilmann have also supported us with their unwavering faith in our team in combination with laboratory space and an economical guarantee.
|
The structure of our wiki has been changed slightly... Our Modeling section can now be found under The Project. Maya, Thomas and Juliet took the BioLector for a ride! And it was cool way to spend our Friday evening ;D The DTU-iGEM team will be meeting up with the SDU-iGEM team this Saturday (9th Oct) give each other feedback on our projects and to have a social event! Check out our active blog: now with picture of the day! Pictures have been posted so check out our picture gallery! |
Comments or questions to the team? Please Email us |